<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://volney.co/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://volney.co/wiki/index.php?action=history&amp;feed=atom&amp;title=Fazmathematics</id>
		<title>Fazmathematics - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://volney.co/wiki/index.php?action=history&amp;feed=atom&amp;title=Fazmathematics"/>
		<link rel="alternate" type="text/html" href="https://volney.co/wiki/index.php?title=Fazmathematics&amp;action=history"/>
		<updated>2026-04-21T03:46:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.1</generator>

	<entry>
		<id>https://volney.co/wiki/index.php?title=Fazmathematics&amp;diff=46620&amp;oldid=prev</id>
		<title>Mark at 19:00, 8 September 2011</title>
		<link rel="alternate" type="text/html" href="https://volney.co/wiki/index.php?title=Fazmathematics&amp;diff=46620&amp;oldid=prev"/>
				<updated>2011-09-08T19:00:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Fazmathematics]] deals with the mathematics of [[fazspace]]s and their interrelationships with each other. One of the important aspect of fazmathematics is the mapping equations of [[physipaths]] to [[physapaths]] to [[awarepaths]] and to [[ixpepaths]].&lt;br /&gt;
&lt;br /&gt;
One of the results of fazmathematics is that a grouping of [[physipaths]] can be mapped to a specific [[ixpepath]] or [[ixperiencitness]].&lt;/div&gt;</summary>
		<author><name>Mark</name></author>	</entry>

	</feed>